다아라몰 견적거래 가이드
- 1. 견적거래란?
- 판매 제품에 대해 구매사와 판매사간 거래에 최적화되어 쉽고 편리하게 이용하실 수 있는 서비스입니다.
- 2. 견적 거래 절차 안내
Noveltek Industrial Manufacturing Inc
COUNTERBALANCED REACH TRUCK 입승식 지게차 1/1.5/2톤
견적거래 제품
통/번역 서비스는 다아라몰(1588-0914)로 문의바랍니다.
- With EPS(Electronic Power Steering) system , very easy to drive
- Mast reach electric stacker
- Advanced AC motor product
- Without carbon brush, easy maintenance
- Saves you 30% on your electricity costs
- 최소 구매 수량 : 1
- 주문 수량 단위 : 1
Noveltek 제조사
문의전화 : 010-3375-5684 제조사 ‘Noveltek Industrial Manufacturing Inc’ 에서 직접 판매하는 제품입니다.
브랜드소개
제품정보
ART-10/15/20 AC+EPS
Advanced Counterbalanced Reach Truck (AC System)
- With EPS(Electronic Power Steering) system , very easy to drive
- Mast reach electric stacker
- Advanced AC motor product
- Without carbon brush, easy maintenance
- Saves you 30% on your electricity costs
- FRP body cover and battery cover
- Lead-free PU baked enamel painted
- Polyoxymethylene steering arm
- Mast draw back reduces truck weight, reduces truck length and increases stability
- Pollution-free, quiet, safe, durable and reliable
- Optional items: -35℃ cold storage version and foldable side protection guards are available as options
Item | ART-l0 | ART-15 | ART-20 | |
★Lifting | ||||
Rated capacity | 1000 kg | 1500 kg | 2000 kg | |
Load center | 500 mm | 500 mm | 500 mm | |
Forks (Tx W x L) | 40x1OOxl 070 mm | 45x1OOxl 070 mm | ||
Lifting speed | loaded | 90 mm/s | 90 mm/s | 75 mm/s |
empty | 200 mm/s | 200 mm/s | 200 mm/s | |
Lowering speed | loaded | 620 mm/s | 620 mm/s | 630 mm/s |
empty | 208 mm/s | 208 mm/s | 208 mm/s | |
Travel speed | loaded | 5.5 km/h | 4.5 km/h | 4.5 km/h |
empty | 6 km/h | 6 km/h | 6 km/h | |
Gradeability | loaded | 6% | 6% | 6% |
empty | 8% | 8% | 8% | |
Fork tilting angle (F/R) | 2° / 8° | 2° / 8° | 2° / 8° | |
Weight of truck | with battery | 1785 kg | 1865 kg | 1945 kg |
without battery | 1570 kg | 1650 kg | 1730 kg | |
★Wheels | ||||
Fork wheels | dimension | φ205x70 mm | ||
material | PU | |||
Drive wheel | dimension | φ235x120 mm | ||
material | PU | |||
★Battery & Motors | ||||
Battery capacity at 5 hours charge(24 V) | 240 AH | 240 AH | 240 AH | |
Max. charging current(24V) | 40 A | 40 A | 40 A | |
Drive motor power(24V) | 1.6 kw | 1.6 kw | 1.6 kw | |
Steering motor power(24V) | 0.4 kw | 0.4 kw | 0.4 kw | |
Lifting motor power(24V) | 3.5 kw | 3.5 kw | 3.5 kw | |
Controller | AC Stepless | |||
★Steering & brake | ||||
Steering System | Steering Arm | |||
Steering arc. total | 185 degree | |||
Traveling | Actuated | Electromagnetic spring pressure | ||
Type | Drive wheel | |||
Parking brake | Actuated | Electromagnetic spring pressure | ||
Type | Drive wheel | |||
Alarm Device | Standard | Reverse horn |
Model | ART-10 | ART-15 | ART-20 | |
Item | mm | mm | mm | |
Truck length | L | 1790 | 1790 | 1990 |
Truck width | 1030 | 1030 | 1030 | |
Wheel base | L1 | 1380 | 1380 | 1580 |
Total length with draw | 2210 | 2210 | 2410 | |
Over all length with draw | 2860 | 2860 | 3060 | |
Fork length | 1070 | 1070 | 1070 | |
Turning Radius | R | 1618 | 1618 | 1818 |
Turning Radius | R1 | 1766 | 1766 | 1966 |
Turning Radius | R2 | 2070 | 2070 | 2270 |
Mast reach length | V | 650 | 650 | 750 |
Fork wheel width | 1030 | 1030 | 1030 | |
Fork adjustable width | 200-710 | |||
Height of straddle | 265 | 265 | 265 |
월 ~ 금요일 오전 9시 ~ 오후 6시 까지
010-3375-5684