|
| MODEL | GS-RSG 1230 | GS-RSG 1530 |
| Capability | Longitudinal traverse of magnetic diameter | (mm) | 1550 | 1850 |
| Magnetic chuck size (LxW) | (mm) | 1200x300 | 1500x300 |
| Vertical range | (mm) | 270 | 270 |
| Table | Working area (LxW) | (mm) | 1300x310 | 1600x310 |
| T-slot (Width no. of slot) | (mm) | 14x3 | 14x3 |
| Longitudinal traverse rate | (m/min) | 1~15 | 1~15 |
| Longitudinal traverse of table | (mm) | 1550 | 1850 |
Grinding wheel spindle | Diameter of wheel flange (For segment-type.Other types of wheels are adaptable) | (mm) | 350 | 350 |
| Size & No. of segment (WxTxLxNo.) | 50x25x120x12 | 50x25x120x12 |
| Grinding wheel speed | [rpm(Hz)] [rpm(hz)] | 970(50) 1160(60) | 970(50) 1160(60) |
| Wheel head | Vertical traverse | (mm) | 300 | 300 |
| Head traverse rate | [m/min(Hz)]
| 320(50) m/min(Hz) | 320(50) 380(60) |
| Manual feed (per revolution handle) | (mm) | 0.2 | 0.2 |
| Manual feed (per graduation of handle) | (mm) | 0.002 | 0.002 |
| Automatic feed (per revolution of table) | (mm) | 0.002~0.08 | 0.002~0.08 |
| Motor | Grinding wheel | [kW(HP)(Hz)] | 11(14.7)50/60) | 11(14.7)(50/60) |
| Hydraulic unit | [kW(HP)] | 3.7(5) | 3.7(5) |
| Head rapid traverse | [kW(HP)] | 0.4(0.53) | 0.4(0.53) |
| Lubrication pump | [kW(HP)] | 0.1(0.13) | 0.1(0.13) |
| Coolant pump | [kW(HP)] | 0.18(0.24) | 0.18(0.24) |
| Automatic feed | [W(HP)] | 15(0.02) | 15(0.02) |
| Height | (mm) | 2080 | 2080 |
| Floor space | (mm) | 6600x2000 | 6900x2000 |
| Approx.weight | (tons) | 6.5 | 7.5 |
| * Specifications and structure may change without notice. |