다아라몰 견적거래 가이드
- 1. 견적거래란?
- 판매 제품에 대해 구매사와 판매사간 거래에 최적화되어 쉽고 편리하게 이용하실 수 있는 서비스입니다.
- 2. 견적 거래 절차 안내
Noveltek Industrial Manufacturing Inc
Electric Pallet Truck 전동 파렛트 트럭 - 1.8/2/2.5/3/4 톤
견적거래 제품
통/번역 서비스는 다아라몰(1588-0914)로 문의바랍니다.
- Ride-on drive, easy handling - 용이성
- Quiet, safety, durable, reliable - 무소음, 안전성/내구성 확보,
- No pollution - 친환경
- Electric drive, electric lifting. - 전동
- Baked enamel coating.
- 최소 구매 수량 : 1
- 주문 수량 단위 : 1
Noveltek 제조사
문의전화 : 010-3375-5684 제조사 ‘Noveltek Industrial Manufacturing Inc’ 에서 직접 판매하는 제품입니다.
브랜드소개
제품정보
Electric Pallet Truck (Load: 1.8 Tons / 2Tons / 2.5Tons/ 3Tons/ 4Tons)PPT-18/20/25/30/40
- Ride-on drive, easy handling.
- Quiet, safety, durable, reliable.
- No pollution.
- Electric drive, electric lifting.
- Baked enamel coating.
- When lifting, forks raise alone without battery, thus, the power is economically saved.
- Forks can lift up to 205mm. It can carry open pallet or closed pallet.
- 2 pcs of the hydraulic lifting cylinders are built in right and left sides. It lifts very stable and much better than the single hydraulic lifting cylinder product.
- 2 pcs of the strong castor wheels are fixed at right and left sides. This truck doesn't have any balance problems when turn a circle.
- Suspension drive motor and wheel can move up and down by 45mm. This truck has a very powerful climbing ability.this mechanism is controlled by 3 springs.
- Emergency handle can cut-off all electricity.
- This truck has cold version for -35℃ cold storage use.
ltem |
| PPT-18 | PPT-20/25 | PPT-30 | PPT-40 |
★ Lifting | |||||
Rated capacity | 1800kg | 2000/2500kg | 3000kg | 4000kg | |
Load center | 600mm | 600mm | 600mm | 600mm | |
Max.lifting speed | empty | 2.5sec | 2.5sec | 2.8sec | 3.9sec |
loaded | 3.5sec | 3.5sec | 3.6sec | 5.5sec | |
Max.lowering speed | emplty | 4.0sec | 4.0sec | 4.0sec | 4.0sec |
loaded | 2.0sec | 2.0sec | 2.0sec | 1.8sec | |
★Driving | |||||
Travel speed | empty | 6.0km/h | 6.0km/h | 6.0km/h | 6.0km/h |
loaded | 5.0km/h | 5.0km/h | 5.0km/h | 5.0km/h | |
Gradeability | empty | 17% | 17% | 17% | 17% |
loaded | 9% | 9% | 9% | 9% | |
★Weight of truck | |||||
Service weight | with battery | 404kg | 688kg | 755kg | 800kg |
without battery | 380kg | 465kg | 490kg | 535kg | |
★Wheels | |||||
Fork wheels | Dunebsuib | φ83×90mm | φ83×75mm | φ83×75mm | φ83×75mm |
quantity(R/L) | 1/1 | 2/2 | 2/2 | 2/2 | |
materail | vulcollan | vulcollan | vulcollan | vulcollan | |
Castor wheels | Dimension | φ140×60mm | |||
Quantity(R/L) | 1/1 | 1/1 | 1/1 | 1/1 | |
Material | vulcollan | vulcollan | vulcollan | vulcollan | |
Drive wheel | Dimension | φ212×70mm | |||
Material | rubber | rubber | rubber | rubber | |
Movement up | 15mm | 15mm | 15mm | 15mm | |
Movement down | 30mm | 30mm | 30mm | 30mm | |
★Battery and motors | |||||
Battery capacity at 5 hours | 100AH/12V×2 | 180AH/24V | 180AH/24V | 180AH/24V | |
discharge rate | Other options are available | ||||
Max.charging current | 30A/24V | 30A/24V | 40A/24V | 40A/24V | |
Drive motor power | 1.0kw/24v | 1.0kw/24v | 1.5kw/24v | 1.5kw/24v | |
Lift motor power | 2.0kw/24v | 2.0kw/24v | 2.0kw/24v | 2.0kw/24v | |
Speed control principle-number of | Reeietence-3(option) | ||||
Steplees | |||||
★Steering&Brake | |||||
Streeing system |
| Steering arm | |||
Steering arc. Total |
| 185degree | |||
Travelling brtake | Type | Electromagnetic spring | |||
| Actuated part | Drive wheel | |||
Parking brake | Type | Electromagnetic spring | |||
| Actuated part | Drive wheel |
Model(PPT) Tons | 18 | 20/25 | 30 | 40 | |
Ltem | mm | mm | mm | mm | |
Overall fork width (W1) | W1 | 580 | 580 | 580 | 580 |
Each fork width |
| 175 | 175 | 190 | 190 |
Fork inner width (W2) | W2 | 230 | 230 | 200 | 200 |
Fork length | L | 1150 | 1150 | 1150 | 1150 |
Max. fork height | 200 | 200 | 200 | 200 | |
Min. fork height | 83 | 83 | 83 | 83 | |
Front end length | 170 | 60 | 60 | 60 | |
Overall height | 1400 | 1400 | 1400 | 1400 | |
Overall width | 800 | 800 | 800 | 800 | |
Turning radius | R2 | 1585 | 1585 | 1585 | 1585 |
R1 | - | 1645 | 1645 | 1645 | |
R | - | 2025 | 2025 | 2025 | |
Length of body | (L1) | 655 | 655 | 655 | 655 |
(L2) | - | 720 | 720 | 720 | |
(L3) | - | 1095 | 1095 | 1095 | |
Distance of fork wheels (M) | 85 | 200 | 200 | 200 |
월 ~ 금요일 오전 9시 ~ 오후 6시 까지
010-3375-5684